Japan

Japanese Consumer Discretionary Sector Analysis

Benchmark and data visualization of Japanese public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.

Japan public listed companies in the Consumer Discretionary sector: 682

Japan Consumer Discretionary total companies market cap (USD): $1.106 Trillion

format_list_bulleted List of Japanese Consumer Discretionary Companies
Japan Analysis Top Japanese Companies
language World Companies Analysis language World Top Companies

Stock Performance Comparison of the 3 Largest Japanese Consumer Discretionary Companies

file_download

1-year stock performance comparison (base-100 daily closing prices)

7203 9983 4661

Distribution of Industries in the Japanese Consumer Discretionary Sector by Market Capitalization and Number of Companies

Industry Market Cap (USD) % of Total Market Cap Number of Companies % of Total
Auto Manufacturers $424.70 B 38.40% 12 1.76%
Auto Parts $169.81 B 15.35% 103 15.10%
Leisure $114.23 B 10.33% 39 5.72%
Apparel Retail $92.15 B 8.33% 32 4.69%
Restaurants $52.02 B 4.70% 99 14.52%
Internet Retail $49.35 B 4.46% 37 5.43%
Department Stores $48.59 B 4.39% 33 4.84%
Residential Construction $38.39 B 3.47% 19 2.79%
Specialty Retail $36.74 B 3.32% 55 8.06%
Textile Manufacturing $14.41 B 1.30% 27 3.96%
Packaging & Containers $10.44 B 0.94% 29 4.25%
Furnishings, Fixtures & Appliances $9.59 B 0.87% 35 5.13%
Auto & Truck Dealerships $9.29 B 0.84% 22 3.23%
Apparel Manufacturing $7.18 B 0.65% 33 4.84%
Gambling $6.70 B 0.61% 8 1.17%
Footwear & Accessories $5.95 B 0.54% 8 1.17%
Lodging $3.96 B 0.36% 13 1.91%
Home Improvement Retail $3.67 B 0.33% 13 1.91%
Luxury Goods $2.73 B 0.25% 13 1.91%
Resorts & Casinos $2.51 B 0.23% 7 1.03%
Personal Services $2.30 B 0.21% 36 5.28%
Travel Services $1.26 B 0.11% 9 1.32%
Recreational Vehicles $0 0.00% 0 0.00%
Total $1.106 T 100% 682 100%

Japanese Consumer Discretionary Industries Distribution Graphs


Largest 10 Companies in the Japanese Consumer Discretionary Sector by Market Cap

Top 1-year algo backtest: +269.94% - Don't wait, try Disfold AI for FREE now!