Market Cap

Suzuki Motor Corp Market Capitalization:

¥2.973 Trillion

JPY as of Jan. 1, 2024

US$21.11 Billion

business Suzuki Motor Corp Company Profile

Suzuki Motor Corp Main Stock Listing

JPX: 7269

Market Capitalization History of Suzuki Motor Corp

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Suzuki Motor Corp market cap

Date Market Cap YoY Change
Jan. 1, 2024 ¥2.973 T 46.51%
Jan. 1, 2023 ¥2.029 T -12.46%
Jan. 1, 2022 ¥2.318 T 3.31%
Jan. 1, 2021 ¥2.243 T -6.44%
Jan. 1, 2020 ¥2.398 T -11.31%
Jan. 1, 2019 ¥2.704 T -8.90%
Jan. 1, 2018 ¥2.968 T 42.55%
Jan. 1, 2017 ¥2.082 T 19.50%
Jan. 1, 2016 ¥1.742 T -2.66%
Jan. 1, 2015 ¥1.790 T 39.52%
Jan. 1, 2014 ¥1.283 T 12.49%
Jan. 1, 2013 ¥1.140 T 37.69%
Jan. 1, 2012 ¥828.20 B -12.49%
Jan. 1, 2011 ¥946.37 B -3.17%
Jan. 1, 2010 ¥977.35 B 66.34%
Jan. 1, 2009 ¥587.55 B -53.91%
Jan. 1, 2008 ¥1.275 T -22.91%
Jan. 1, 2007 ¥1.654 T 45.19%
Jan. 1, 2006 ¥1.139 T 26.19%
Jan. 1, 2005 ¥902.53 B 17.86%
Jan. 1, 2004 ¥765.77 B 24.28%
Jan. 1, 2003 ¥616.14 B -11.44%
Jan. 1, 2002 ¥695.72 B 12.31%
Jan. 1, 2001 ¥619.48 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +269.94%

$10,000 in May 2023 would now be $36,994 by following this algorithm daily at market close.

Boost your stocks returns with Disfold AI... Now!

Try Disfold AI for FREE

Stocks & Indices

Suzuki Motor Corp has the following listings and related stock indices.


Stock: JPX: 7269

Stock: FSX: SUK

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.