Market Cap

Fast Retailing Co. Ltd Market Capitalization:

¥10.783 Trillion

JPY as of Jan. 1, 2024

US$76.56 Billion

business Fast Retailing Co. Ltd Company Profile

Fast Retailing Co. Ltd Main Stock Listing

JPX: 9983

Market Capitalization History of Fast Retailing Co. Ltd

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Fast Retailing Co. Ltd market cap

Date Market Cap YoY Change
Jan. 1, 2024 ¥10.783 T 32.88%
Jan. 1, 2023 ¥8.115 T 18.72%
Jan. 1, 2022 ¥6.835 T -25.42%
Jan. 1, 2021 ¥9.165 T 51.37%
Jan. 1, 2020 ¥6.055 T 19.08%
Jan. 1, 2019 ¥5.084 T 2.34%
Jan. 1, 2018 ¥4.968 T 36.85%
Jan. 1, 2017 ¥3.630 T -7.42%
Jan. 1, 2016 ¥3.921 T -12.70%
Jan. 1, 2015 ¥4.492 T 15.51%
Jan. 1, 2014 ¥3.889 T 58.26%
Jan. 1, 2013 ¥2.457 T 58.94%
Jan. 1, 2012 ¥1.546 T 26.78%
Jan. 1, 2011 ¥1.219 T -20.44%
Jan. 1, 2010 ¥1.533 T 30.16%
Jan. 1, 2009 ¥1.177 T 46.63%
Jan. 1, 2008 ¥803.02 B -17.42%
Jan. 1, 2007 ¥972.40 B -10.18%
Jan. 1, 2006 ¥1.083 T 50.50%
Jan. 1, 2005 ¥719.35 B 2.92%
Jan. 1, 2004 ¥698.95 B 108.21%
Jan. 1, 2003 ¥335.70 B 1.08%
Jan. 1, 2002 ¥332.13 B -67.43%
Jan. 1, 2001 ¥1.020 T

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +269.94%

$10,000 in May 2023 would now be $36,994 by following this algorithm daily at market close.

Boost your stocks returns with Disfold AI... Now!

Try Disfold AI for FREE

Stocks & Indices

Fast Retailing Co. Ltd has the following listings and related stock indices.


Stock: JPX: 9983

Stock: FSX: FR7

Stock: FSX: FR70

Stock: FSX: FR7H

Stock: HKEX: 6288

Stock: XSTU: FR7H

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.