Italy

Italian Consumer Discretionary Sector Analysis

Benchmark and data visualization of Italian public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.

Italy public listed companies in the Consumer Discretionary sector: 61

Italy Consumer Discretionary total companies market cap (USD): $116.94 Billion

format_list_bulleted List of Italian Consumer Discretionary Companies
Italy Analysis Top Italian Companies
language World Companies Analysis language World Top Companies

Stock Performance Comparison of the 3 Largest Italian Consumer Discretionary Companies

file_download

1-year stock performance comparison (base-100 daily closing prices)

RACE MONC BC

Distribution of Industries in the Italian Consumer Discretionary Sector by Market Capitalization and Number of Companies

Industry Market Cap (USD) % of Total Market Cap Number of Companies % of Total
Auto Manufacturers $60.85 B 52.04% 4 6.56%
Apparel Manufacturing $17.30 B 14.80% 7 11.48%
Auto Parts $10.07 B 8.61% 6 9.84%
Luxury Goods $9.07 B 7.76% 5 8.20%
Furnishings, Fixtures & Appliances $5.22 B 4.46% 7 11.48%
Leisure $5.06 B 4.33% 6 9.84%
Restaurants $2.96 B 2.53% 1 1.64%
Packaging & Containers $2.07 B 1.77% 3 4.92%
Footwear & Accessories $1.46 B 1.25% 3 4.92%
Recreational Vehicles $1.27 B 1.08% 3 4.92%
Specialty Retail $778.5 M 0.67% 3 4.92%
Textile Manufacturing $381.6 M 0.33% 5 8.20%
Apparel Retail $267.8 M 0.23% 1 1.64%
Internet Retail $88.9 M 0.08% 2 3.28%
Resorts & Casinos $46.9 M 0.04% 2 3.28%
Department Stores $31.7 M 0.03% 1 1.64%
Travel Services $20.4 M 0.02% 2 3.28%
Auto & Truck Dealerships $0 0.00% 0 0.00%
Gambling $0 0.00% 0 0.00%
Home Improvement Retail $0 0.00% 0 0.00%
Lodging $0 0.00% 0 0.00%
Personal Services $0 0.00% 0 0.00%
Residential Construction $0 0.00% 0 0.00%
Total $116.94 B 100% 61 100%

Italian Consumer Discretionary Industries Distribution Graphs


Largest 10 Companies in the Italian Consumer Discretionary Sector by Market Cap

Top 1-year algo backtest: +269.94% - Don't wait, try Disfold AI for FREE now!