Market Cap

Patterson-UTI Energy, Inc. Market Capitalization:

$4.52 Billion

USD as of Jan. 1, 2024

business Patterson-UTI Energy, Inc. Company Profile

Patterson-UTI Energy, Inc. Main Stock Listing

NASDAQ: PTEN

Market Capitalization History of Patterson-UTI Energy, Inc.

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Patterson-UTI Energy, Inc. market cap

Date Market Cap YoY Change
Jan. 1, 2024 $4.52 B 18.81%
Jan. 1, 2023 $3.80 B 69.48%
Jan. 1, 2022 $2.24 B 61.95%
Jan. 1, 2021 $1.39 B -22.54%
Jan. 1, 2020 $1.79 B -34.54%
Jan. 1, 2019 $2.73 B -48.65%
Jan. 1, 2018 $5.32 B -15.76%
Jan. 1, 2017 $6.32 B 94.99%
Jan. 1, 2016 $3.24 B -16.20%
Jan. 1, 2015 $3.86 B -33.20%
Jan. 1, 2014 $5.79 B 26.30%
Jan. 1, 2013 $4.58 B 7.79%
Jan. 1, 2012 $4.25 B -19.15%
Jan. 1, 2011 $5.26 B 51.95%
Jan. 1, 2010 $3.46 B 60.67%
Jan. 1, 2009 $2.15 B -51.17%
Jan. 1, 2008 $4.41 B -18.92%
Jan. 1, 2007 $5.44 B -35.81%
Jan. 1, 2006 $8.47 B 93.42%
Jan. 1, 2005 $4.38 B 12.98%
Jan. 1, 2004 $3.88 B 12.85%
Jan. 1, 2003 $3.44 B 40.73%
Jan. 1, 2002 $2.44 B -41.50%
Jan. 1, 2001 $4.17 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +313.24%

$10,000 in May 2023 would now be $41,324 by following this algorithm daily at market close.

Boost your stocks returns with Disfold AI... Now!

Try Disfold AI for FREE

Stocks & Indices

Patterson-UTI Energy, Inc. has the following listings and related stock indices.


Stock: NASDAQ: PTEN

Stock: FSX: PE1

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.