Market Cap

Pan Pacific International Holdings Corp Market Capitalization:

¥1.986 Trillion

JPY as of Jan. 1, 2024

US$14.10 Billion

business Pan Pacific International Holdings Corp Company Profile

Pan Pacific International Holdings Corp Main Stock Listing

JPX: 7532

Market Capitalization History of Pan Pacific International Holdings Corp

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Pan Pacific International Holdings Corp market cap

Date Market Cap YoY Change
Jan. 1, 2024 ¥1.986 T 41.69%
Jan. 1, 2023 ¥1.402 T 50.55%
Jan. 1, 2022 ¥930.93 B -34.34%
Jan. 1, 2021 ¥1.418 T 32.99%
Jan. 1, 2020 ¥1.066 T 11.66%
Jan. 1, 2019 ¥954.76 B 4.63%
Jan. 1, 2018 ¥912.52 B 47.74%
Jan. 1, 2017 ¥617.65 B 1.74%
Jan. 1, 2016 ¥607.09 B -6.61%
Jan. 1, 2015 ¥650.08 B 35.96%
Jan. 1, 2014 ¥478.13 B 74.18%
Jan. 1, 2013 ¥274.51 B 28.53%
Jan. 1, 2012 ¥213.58 B 7.15%
Jan. 1, 2011 ¥199.32 B 30.26%
Jan. 1, 2010 ¥153.02 B 41.30%
Jan. 1, 2009 ¥108.30 B -23.86%
Jan. 1, 2008 ¥142.23 B -27.18%
Jan. 1, 2007 ¥195.33 B -20.39%
Jan. 1, 2006 ¥245.35 B 71.83%
Jan. 1, 2005 ¥142.79 B -10.55%
Jan. 1, 2004 ¥159.63 B 38.04%
Jan. 1, 2003 ¥115.64 B 13.58%
Jan. 1, 2002 ¥101.81 B 6.44%
Jan. 1, 2001 ¥95.65 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +313.24%

$10,000 in May 2023 would now be $41,324 by following this algorithm daily at market close.

Boost your stocks returns with Disfold AI... Now!

Try Disfold AI for FREE

Stocks & Indices

Pan Pacific International Holdings Corp has the following listings and related stock indices.


Stock: JPX: 7532

Stock: FSX: QJE

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.