Market Cap

Fuse Medical, Inc. Market Capitalization:

$8.5 Million

USD as of Jan. 1, 2024

business Fuse Medical, Inc. Company Profile

Fuse Medical, Inc. Main Stock Listing

OTC: FZMD

Market Capitalization History of Fuse Medical, Inc.

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Fuse Medical, Inc. market cap

Date Market Cap YoY Change
Jan. 1, 2024 $8.5 M -13.65%
Jan. 1, 2023 $9.8 M -53.33%
Jan. 1, 2022 $21.1 M 87.50%
Jan. 1, 2021 $11.2 M -68.00%
Jan. 1, 2020 $35.1 M -33.33%
Jan. 1, 2019 $52.7 M -44.44%
Jan. 1, 2018 $94.9 M 170.00%
Jan. 1, 2017 $35.1 M 163.16%
Jan. 1, 2016 $13.4 M -73.24%
Jan. 1, 2015 $49.9 M -31.03%
Jan. 1, 2014 $72.4 M 16.67%
Jan. 1, 2013 $62.0 M -14.29%
Jan. 1, 2012 $72.4 M -12.50%
Jan. 1, 2011 $82.7 M -77.14%
Jan. 1, 2010 $361.8 M -36.36%
Jan. 1, 2009 $568.5 M -26.67%
Jan. 1, 2008 $775.3 M -8.54%
Jan. 1, 2007 $847.6 M 13.89%
Jan. 1, 2006 $744.3 M -33.33%
Jan. 1, 2005 $1.12 B -20.00%
Jan. 1, 2004 $1.40 B 110.94%
Jan. 1, 2003 $661.6 M -14.67%
Jan. 1, 2002 $775.3 M -48.94%
Jan. 1, 2001 $1.52 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +313.24%

$10,000 in May 2023 would now be $41,324 by following this algorithm daily at market close.

Boost your stocks returns with Disfold AI... Now!

Try Disfold AI for FREE

Stocks & Indices

Fuse Medical, Inc. has the following listings and related stock indices.


Stock: OTC: FZMD

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.