Market Cap

AP Moller - Maersk A-S Market Capitalization:

kr.213.66 Billion

DKK as of Jan. 1, 2024

US$31.64 Billion

business AP Moller - Maersk A-S Company Profile

AP Moller - Maersk A-S Main Stock Listings

Market Capitalization History of AP Moller - Maersk A-S

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of AP Moller - Maersk A-S market cap

Date Market Cap YoY Change
Jan. 1, 2024 kr.213.66 B -26.13%
Jan. 1, 2023 kr.289.25 B -30.36%
Jan. 1, 2022 kr.415.37 B 89.70%
Jan. 1, 2021 kr.218.96 B 53.29%
Jan. 1, 2020 kr.142.84 B 7.81%
Jan. 1, 2019 kr.132.50 B -20.63%
Jan. 1, 2018 kr.166.95 B -6.65%
Jan. 1, 2017 kr.178.84 B 26.50%
Jan. 1, 2016 kr.141.37 B -32.97%
Jan. 1, 2015 kr.210.92 B 9.47%
Jan. 1, 2014 kr.192.68 B 42.32%
Jan. 1, 2013 kr.135.38 B 3.95%
Jan. 1, 2012 kr.130.23 B -21.99%
Jan. 1, 2011 kr.166.95 B 25.67%
Jan. 1, 2010 kr.132.84 B 43.09%
Jan. 1, 2009 kr.92.84 B -41.48%
Jan. 1, 2008 kr.158.64 B -12.57%
Jan. 1, 2007 kr.181.44 B -7.17%
Jan. 1, 2006 kr.195.45 B 29.31%
Jan. 1, 2005 kr.151.15 B 2.65%
Jan. 1, 2004 kr.147.24 B 106.39%
Jan. 1, 2003 kr.71.34 B -13.55%
Jan. 1, 2002 kr.82.52 B -22.45%
Jan. 1, 2001 kr.106.41 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +269.94%

$10,000 in May 2023 would now be $36,994 by following this algorithm daily at market close.

Boost your stocks returns with Disfold AI... Now!

Try Disfold AI for FREE

Stocks & Indices

AP Moller - Maersk A-S has the following listings and related stock indices.


Stock: OMXC: MAERSK.A

Stock: OMXC: MAERSK.B

Stock: FSX: DP4A

Stock: FSX: DP4B

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.