Market Cap

Aethlon Medical, Inc. Market Capitalization:

$5.2 Million

USD as of Jan. 1, 2024

business Aethlon Medical, Inc. Company Profile

Aethlon Medical, Inc. Main Stock Listing

NASDAQ: AEMD

Market Capitalization History of Aethlon Medical, Inc.

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Aethlon Medical, Inc. market cap

Date Market Cap YoY Change
Jan. 1, 2024 $5.2 M -52.59%
Jan. 1, 2023 $11.0 M -68.24%
Jan. 1, 2022 $34.8 M -35.65%
Jan. 1, 2021 $54.0 M -47.00%
Jan. 1, 2020 $102.0 M -78.25%
Jan. 1, 2019 $468.7 M -11.33%
Jan. 1, 2018 $528.6 M -64.95%
Jan. 1, 2017 $1.51 B -31.96%
Jan. 1, 2016 $2.22 B -49.68%
Jan. 1, 2015 $4.40 B 38.89%
Jan. 1, 2014 $3.17 B 125.00%
Jan. 1, 2013 $1.41 B 60.00%
Jan. 1, 2012 $881.0 M -70.59%
Jan. 1, 2011 $3.00 B -51.43%
Jan. 1, 2010 $6.17 B 52.17%
Jan. 1, 2009 $4.05 B -65.15%
Jan. 1, 2008 $11.63 B 135.71%
Jan. 1, 2007 $4.93 B 0.00%
Jan. 1, 2006 $4.93 B -20.00%
Jan. 1, 2005 $6.17 B -36.36%
Jan. 1, 2004 $9.69 B 12.24%
Jan. 1, 2003 $8.63 B -72.78%
Jan. 1, 2002 $31.72 B -40.00%
Jan. 1, 2001 $52.86 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +313.24%

$10,000 in May 2023 would now be $41,324 by following this algorithm daily at market close.

Boost your stocks returns with Disfold AI... Now!

Try Disfold AI for FREE

Stocks & Indices

Aethlon Medical, Inc. has the following listings and related stock indices.


Stock: NASDAQ: AEMD

Stock: FSX: EJU

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.